Our product range includes a wide range of rankem methanol 2.50 ltr, rankem acetone lr, rankem acetone ar acs grade, rankem acetone solvent, rankem n-hexane 2.5 ltr and toluene sulphur free 500ml.
₹ 460 / Litre Get Latest Price
| Purity % | 99% |
| Packaging Details | 2.5 litre Bottle |
| Grade Standard | LR Grade |
| Usage/Application | Paint Solvents |
| Physical State | Liquid |
| CAS No | 67-56-1 |
| Synonyms | methyl alcohol |
| Chemical Formula | H3COH |
| Shelf life | 5 Years |
| Molecular Weight | 32.04 |
| Country of Origin | Made in India |
₹ 1350 / Litre Get Latest Price
| Purity | 99.90% |
| Purity % | 99.50% |
| Physical State | Liquid |
| Packaging Details | 2.5 litres bottle |
| Grade Standard | Lab Reagent Grade |
| Packaging Type | Bottle |
| CAS No | 67-64-1 |
| Chemical Formula | CH3COCH3 |
| Shelf life | 5 Years |
| Molecular Weight | 58.08 |
₹ 1400 / Litre Get Latest Price
| Purity | 99% |
| Packaging Details | 2.5 litres bottle |
| Physical State | Liquid |
| Grade Standard | Analytical Grade |
| Packaging Type | Bottle |
| Usage/Application | Industrial Equipment Cleaning |
| CAS No | 67-64-1 |
| Make | India |
| Chemical Formula | CH3COCH3 |
| Molecular Weight | 58.08 |
| Shelf life | 5 Years |
| Country of Origin | Made in India |
₹ 400 / Bottle Of 500 mL Get Latest Price
| Purity | 99% |
| Physical State | Liquid |
| Grade Standard | Lab Reagent Grade |
| Usage/Application | Industrial Equipment Cleaning |
| Packaging Type | Bottle |
| Make | India |
| CAS No | 67-64-1 |
| Chemical Formula | CH3COCH3 |
| Shelf life | 5 Years |
| Molecular Weight | 58.08 |
| Boiling Point | 56 Degree Celsius |
| Melting Point | 95 Degree Celsius |
| Density | 784 kg/m3 |
| Country of Origin | Made in India |
| Brand | Rankem |
| Pack Size | 500ml |
| Usage | For Lab |
Minimum order quantity: 50 Bottle Of 500 mL
₹ 3000 / Litre Get Latest Price
| Purity % | 95% |
| Packaging Type | Bottle |
| Grade Standard | Lab Grade |
| Packaging Details | 2.5 L Bottle |
| Physical State | Liquid |
| Brand | RANKEM |
| Chemical Formula | H3C(CH2)4CH3 |
| Molecular Weight | 86.18 |
| Packaging Size | 2.50 Ltr |
| Shelf life | 5 Years |
| CAS No | 110-54-3 |
| Country of Origin | Made in India |
Laboratory Reagent
H0315
Batch No : R125J23
MFG Date : 09-2023
EXP Date : 09-2028
₹ 450 / Kg Get Latest Price
| Purity % | 99% |
| Physical State | Liquid |
| Grade Standard | Lab Grade |
| CAS No | 108-88-3 |
| Usage/Application | Laboratory |
| Chemical Formula | C6H5CH3 |
| Molecular Weight | 92.14 |
| Shelf life | 5 Years |
| Country of Origin | Made in India |
₹ 2155 / Kg Get Latest Price
| Purity % | 99.50% |
| Usage/Application | Laboratory |
| Grade Standard | Lab Reagent LR Grade |
| Physical State | Liquid |
| CAS No | 100-51-6 |
| Synonyms | C6H5CH2OH |
| Chemical Formula | C6H5CH2OH |
| Shelf life | 5 Years |
| Molecular Weight | 108.14 |
₹ 600 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Lab Reagent LR Grade |
| CAS No | 100-51-6 |
| Synonyms | Benzenemethanol |
| Chemical Formula | C7H8O |
| Physical State | Liquid |
| Molecular Weight | 108.14 g/mol |
| Density | 1.04 g/cm3 |
| Melting Point | 15 Degree Celsius |
| Boiling Point | 205 Degree Celsius |
| Pack Type | Bottle |
| Brand | Rankem |
| Usage | For Lab |
Minimum order quantity: 50 Kg
₹ 475 / Kg Get Latest Price
| Grade Standard | Analytical Grade |
| Physical State | Liquid |
| Packaging Details | 500ml |
| Purity % | 99% |
| CAS No | 71-43-2 |
| Usage/Application | Laboratory |
| Chemical Formula | C6H6 |
| Shelf Life | 5 Years |
| Molecular Weight | 78.11 |
| Density | 0.877-0.879 |
| Country of Origin | Made in India |
₹ 1500 / Litre Get Latest Price
| Packaging Type | Bottle |
| Grade Standard | Lab Grade |
| Packaging Details | 2.5 L Bottle |
| Physical State | Liquid |
| Usage/Appliaction | Laboratory |
| Brand | Rankem |
| Usage/Application | Laboratory |
| Chemical Formula | C6H14 |
| Molecular Weight | 86.18 |
| Distillation Range | 65-70 degree C |
| Model Name/Number | H0040 |
| Packaging Size | 2.50 Liter |
| Shelf life | 5 Years |
| Country of Origin | Made in India |
₹ 180 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 500ML |
| Purity % | 97.9% |
| Usage/Application | Industrial |
| Chemical Formula | C6H6 |
| Boiling Point | 80 Degree C |
| Physical State | Liquid |
| Country of Origin | Made in India |
Gourav Gupta (Manager)
Girivar Enterprises
381, Vardhman Nagar-A
Jaipur - 302019, Rajasthan, India