We are a leading Wholesale Trader of universal indicator ph 4.0 - 11.0, phenolphthalein indicator solution, hydrazine hydrate 98-100%, silver nitrate n/10 solution, qualigens hematoxylin liquid and glycerol lr 500 ml rankem from Jaipur, India.
₹ 240 / Piece Get Latest Price
| Model Name/Number | U0020 |
| Brand | RANKEM |
| Usage/Application | Laboratory |
| Weight | 500ML |
| Ph Range | 4.0 - 11.0 |
| Country of Origin | Made in India |
₹ 150 / Bottle Get Latest Price
| Packaging Details | 125ML Bottle |
| Brand | RANKEM |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 125ML |
| pH Value | 8.2-10.0 |
Minimum order quantity: 24 Bottle
₹ 1400 / Kg Get Latest Price
| Grade Standard | Lab Grade |
| Purity % | >99% |
| Packaging Details | 500ML |
| Packaging Size | 500 Ml |
| CAS No | 7803-57-8 |
| Physical State | Liquid |
| Shelf life | 5 Year |
| Molecular Weight | 50.06 |
| Product ID | H0052 |
| Country of Origin | Made in India |
₹ 2500 / Kg Get Latest Price
| Grade Standard | LR Grade |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Laboratory |
| Chemical Formula | AgNO3 |
| Cas Number | 7761-88-8 |
| Formula | AgNO3 |
| Molar Mass | 169.87 |
| Country of Origin | Made in India |
| Range | 0.095-0.105 N |
₹ 1850 / Kg Get Latest Price
| Color | Blue |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Qualigens |
| Usage/Application | For Lab |
| CAS Number | 517-28-2 |
| Purity | 95% |
| Molecular Formula | C16H14O6XH2O |
| Molecular Weight | 302.28 g/mol |
| Melting Point | 120 Degree Celsius |
Minimum order quantity: 50 Kg
₹ 550 / Bottle Get Latest Price
| Grade Standard | Lab Grade |
| Purity % | >99% |
| Brand | Rankem |
| Physical State/Form | Liquid |
| Packaging Type | Bottle |
| CAS No | 56-81-5 |
| Grade | LAB GRADE |
| Usage/Application | Laboratory |
| Appearance | Transparent |
| pH Value | 6.00 - 7.00 |
Laboratory Reagent
Make : Rankem
Code : G0020
Batch No : R101B24
MFG Date : 02-2024
EXP Date : 02-2029
₹ 1300 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | 99% |
| CAS number | 67-68-5 |
| Grade | Chemical Grade |
| Chemical Formula | C2H6OS |
| Molecular Weight | 78.13 g/mol |
| Melting Point | 19 DegreeC |
| Boiling Point | 189 DegreeC |
| Density | 1.1 g/cm3 |
| Brand | Rankem |
Minimum order quantity: 50 Kg
₹ 280 / Piece Get Latest Price
| Purity | 37% |
| Packaging Type | Bottle |
| Grade Standard | Lab Grade |
| Packaging Size | 500ml |
| CAS No | 50-00-0 |
| Shelf Life | 2 year |
| Formula | HCHO |
| Molar Mass | 30.03 |
| Country of Origin | Made in India |
₹ 650 / Piece Get Latest Price
| Purity | 8% |
| Packaging Details | 5 L CAN |
| Packaging Size | 5 Ltr |
| Packaging Type | Jar |
| Grade | Lab Grade |
| Physical State | Liquid |
| CAS No | 7681-52-9 |
| Molecular Formula | NaOCl |
₹ 150 / Piece Get Latest Price
| Packaging Size | 125ml |
| Usage/Application | For Lab |
| Type | Liquid |
| Packaging Type | Bottle |
| Color | Dark Brown |
| Brand | CDH |
| Product Code | 863340 |
| Density | 0.1 g/cm3 |
| Formula | C12H9N3O4 |
Minimum order quantity: 50 Piece
Azo violet ( Magneson I; [1] p-nitrobenzeneazoresorcinol) is an azo compound with the chemical formula C 12 H 9 N 3 O 4. It is used commercially as a violet dye and experimentally as a pH indicator, appearing yellow below pH 11, and violet above pH 13. [2]
₹ 475 / Kg Get Latest Price
| Purity % | 99% |
| Physical State | Liquid |
| Usage/Application | For Milk Testing |
| Grade Standard | Lab Reagent LR Grade |
| CAS No | 123-51-3 |
| Molar Mass | 88.148 g/mol |
| Packaging Size | 500ml |
| EC No. | 204-633-5 |
| Packaging Type | Bottle |
| Density | : 810 kg/m3 |
Minimum order quantity: 50 Kg
₹ 180 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 500 mL |
| Grade | Technical Grade |
| Purity | 99% |
| Brand | Rankem |
| Packaging Type | Bottle |
| Usage/Application | For Lab |
| Chemical Formula | C6H5+4yFexNyO7 |
| CAS Number | 1185-57-5 |
| Molecular Weight | 265g/mol |
Minimum order quantity: 50 Kg
₹ 550 / Litre Get Latest Price
| Grade Standard | Reagent Grade |
| Chemical Name | Ammonia Buffer |
| Country of Origin | Made in India |
| Specific Gravity | 0.91 |
| Packing | 500ml Pack |
| Packing Material | Glass Bottle |
| COA | Available |
| MSDS | Available |
| Brand | Rankem |
Laboratory Reagent
Make : Rankem
Code : A0310
Batch : V007M24
Manuf Date : 12-2024
Exp Date : 12-2027
₹ 330 / Bottle Get Latest Price
| Color | Transparent |
| Packaging Type | Bottles |
| Form | Liquid |
| Brand | Rankem |
| Purity | 99.89 |
| Shelf Life | 5 Years |
| Grade | Lab Grade |
| Product Code | A0060 |
| Country of Origin | Made in India |
| Pack Size | 500ml Bottle |
₹ 520 / Piece Get Latest Price
| Purity | 98% |
| Grade | Laboratory Reagent Grade |
| Form | Liquid |
| CAS Number | 130-12-2 |
| Usage/Application | For Lab |
| Melting Point(MP) | 251 Degree Celsius |
| Density | 0.9068 g/cm |
| Brand | CDH |
| Pack Size | 250ml |
| Pack Type | Bottle |
Minimum order quantity: 50 Piece
₹ 600 / Litre Get Latest Price
| Usage/Application | Laboratory |
| Grade Standard | Analytical Reagent |
| Packaging Size | 500ML |
| Brand | RANKEM |
| Packaging Type | Glass Bottle |
| Cas Number | 8032-32-4 |
| Country of Origin | Made in India |
₹ 480 / Kg Get Latest Price
| Packaging Size | 500ml |
| Form | Liquid, Liquid |
| Packaging Type | Bottle |
| Technical Name | Chlorobenzene And Phenyl Chloride |
| Usage/Application | For Lab |
| Grade | Technical Grade |
| Purity | 98% |
| Brand | Rankem |
| Molecular Weight | 112.56gmol |
| CAS Number | 108-90-7 |
Minimum order quantity: 50 Kg
₹ 525 / Kg Get Latest Price
| Packaging Size | 500 ml |
| Usage/Application | Laboratory |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 100 / Bottle Get Latest Price
| Packaging Details | 125ml |
| Purity | 98% |
| Grade | Laboratory Reagent Grade |
| Form | Liquid |
| CAS Number | 115-40-2 |
| Usage/Application | For Lab |
| Chemical Formula | C21H16Br2O5S |
| Melting Point(MP) | 242 Degree Celsius |
| Density | 515 kg/m3 |
| Molecular Weight | 540.22 g/mol |
Minimum order quantity: 50 Bottle
₹ 165 / Bottle Get Latest Price
| Purity | 98% |
| Grade | Laboratory Reagent Grade |
| Form | Liquid |
| CAS Number | 115-40-2 |
| Usage/Application | For Lab |
| Chemical Formula | C21H16Br2O5S |
| Melting Point(MP) | 242 Degree Celsius |
| Density | 515 kg/m3 |
| Molecular Weight | 540.22 g/mol |
| Brand | Fisher Scientific |
Minimum order quantity: 50 Bottle
₹ 600 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 500ml |
| Grade Standard | Reagent Grade |
| CAS Number | 100-52-7 |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Chemical Formula | C7H6O |
| Molecular Weight | 106.12 g/mol |
| Density | 1.04 g/cm3 |
| Melting Point | 26 Degree Celsius |
Minimum order quantity: 50 Kg
₹ 530 / Piece Get Latest Price
| Chemical Name | Benzenamine |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Type | Bottle |
| Packaging Size | 500ml |
| Usage/Application | Laboratory |
| Molecular Formula | C6H7N |
| Molecular Weight | 93.129 g/mol |
| CAS Number | 62-53-3 |
| Density | 1.0297 g/ml |
Minimum order quantity: 50 Piece
₹ 130 / Kg Get Latest Price
₹ 300 / Kg Get Latest Price
₹ 360 / Kg Get Latest Price
Gourav Gupta (Manager)
Girivar Enterprises
381, Vardhman Nagar-A
Jaipur - 302019, Rajasthan, India