Prominent & Leading Wholesale Trader from Jaipur, we offer rankem potassium iodide, whatman filter paper grade 41 125mm, sodium carbonate anhydrous ar, sodium oxalate powder, rankem sodium benzoate and citric acid monohydrate ar acs 500 gm.
₹ 5500 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | 500gm bottle |
| Form | Powder |
| Grade | Analytical Reagent Grade |
| CAS No | 7681-11-0 |
| Molecular Formula | KI |
| Molecular Weight | 166 |
| Country of Origin | Made in India |
₹ 5250 / Pack Get Latest Price
| Diameter | 125 mm |
| Type | Qualitative |
| Quantity | 100 Pieces |
| Country | Imported |
| Brand | Whatman |
| Grade | 41 |
₹ 375 / Kg Get Latest Price
| Purity % | 99.9% |
| Brand | Rankem |
| Usage/Application | Laboratory |
| Grade Standard | Analytical Grade |
| CAS No | 497-19-8 |
| Chemical Formula | Na2CO3 |
| Physical State | Powder |
| Shelf life | 60 months |
| Molecular Weight | 105.99 |
| Country of Origin | Made in India |
₹ 375 / Kg Get Latest Price
| Grade Standard | Lab Grade |
| Purity | 99.5% |
| Packaging Type | Jar |
| Packaging Size | 500 GM |
| Chemical Formula | Na2C2O4 |
| CAS Number | 62-76-0 |
| Molecular Weight | 134.00 |
| Shelf Life | 5 Years |
₹ 450 / Kg Get Latest Price
| Grade | Laboratory |
| Form | Powder |
| Purity | 99% |
| Packaging Type | Jar |
| CAS No | 532-32-1 |
| Brand | RANKEM |
| Shelf Life | 5 Years |
| Country of Origin | Made in India |
| Molecular Formula | C7H5NaO2 |
| HSN Code | 29163140 |
| Molecular Weight | 144.11 |
| Packing | JAR |
| Packing Material | Plastic Jar |
₹ 550 / Kg Get Latest Price
| Form | Powder |
| Manufacture By | Rankem |
| Manufactured By | Rankem |
| Shelf Life | 5 Years |
| Country of Origin | Made in India |
₹ 830 / Kg Get Latest Price
| Grade | Technical Grade |
| Purity | 98% |
| Packaging Type | Jar |
| Boiling Point | 304 Degree Celsius |
| Melting Point | 110 Degree Celsius |
| Density | 1.22 g/cm3 |
| Molecular Weight | 135.17 g/mol |
| CAS Number | 103-84-4 |
| Physical Form | Powder |
| Packaging Size | 500g |
| Usage/Application | For Lab |
| Brand | Rankem |
Minimum order quantity: 50 Kg
₹ 1103 / Kg Get Latest Price
| Purity | 98% |
| Grade | Laboratory |
| Packaging Details | 500g |
| Form | Powder |
| Molecular Weight | 297.49g/mol |
| Formular | Zn(NO3)6H2O |
| Brand | Rankem |
| Pack Type | Jar |
| Density | 2.06 g/cm3 |
| Melting Point | 110 Degree Celsius |
Minimum order quantity: 50 Kg
₹ 450 / Kg Get Latest Price
| Grade | Technical Grade |
| Purity/Concentration | 98% |
| Form | Powder |
| Usage/Application | Pharma Industry |
| Boiling Point (BP) | 520 Degree Celsius |
| Density | 1.53 g/cm3 |
| Molecular Weight | 53.49 g/mol |
| Chemical Formula | NH4Cl |
| CAS Number | 12125-02-09 |
| Country of Origin | Made in India |
| Pack Size | 1kg |
| Brand | Rankem |
| Pack Type | Jar |
Minimum order quantity: 50 Kg
₹ 500 / Kg Get Latest Price
| Purity | 99% |
| Grade | LR Grade |
| Form | Powder |
| Usage/Application | Laboratory |
| Molecular Weight | 76.12 g/mol |
| Melting Point(MP) | 149 Degree Celsius |
| Density | 1.3 g/cm3 |
| Chemical Formula | NH4SCN |
| CAS Number | 1762-95-4 |
| Pack Size | 500g |
| Brand | Rankem |
| Pack Type | Jar |
Minimum order quantity: 50 Kg
₹ 595 / Kg Get Latest Price
| Form | Powder |
| Grade Standard | Analytical Grade |
| Purity % | >99% |
| Brand | Rankem |
| Country of Origin | Made in India |
| MW | 61.83 |
| Formula | B(OH)3 |
| CAS No. | 10043-35-3 |
| Grade. | Lab Grade |
| Pack Size | 500GM |
| Pack Type | JAR Pack |
| Pack | 500GM |
| Shelf Life. | 5 Years |
₹ 400 / Kg Get Latest Price
| Packaging Size | 500gm |
| Brand | Rankem |
| CAS No | 6153-56-6 |
| Purity % | Greater than 99% |
| Packaging Type | Bottle |
| Grade Standard | Reagent Grade |
| Usage/Application | Laboratory |
| Chemical Formula | HO2CCO2H.2H2O |
| Quantity Per Pack | 500gm |
| Physical State | Powder |
| Shelf life | 5 Years |
| Molecular Weight | 126.07 |
| Country of Origin | Made in India |
₹ 590 / Kg Get Latest Price
| Physical State | Powder |
| CAS No | 1344-28-1 |
| Pack Size | 500g |
| Brand | Rankem |
| Pack Type | Jar |
| Formula | Al2O3 |
| Melting Point | 2,072 Degree Celsius |
| Molar Mass | 101.96 g/mol |
| Boiling Point | 2,977 Degree Celsius |
Minimum order quantity: 50 Kg
₹ 772 / Kg Get Latest Price
| Grade Standard | IP |
| Having COA Certificate | Yes |
| CAS Number | 50-81-7 |
| Grade | Lab Grade |
| Boiling Point | 553 DegreeC |
| Chemical Formula | C6H8O6 |
| Molecular Weight | 176.12 g/mol |
| Pack Size | 100g |
| Brand | Rankem |
| Melting Point MP | 190 Degree Celsius |
₹ 300 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | 99% |
| CAS Number | 59-67-6 |
| Grade | Technical Grade |
| Pack Type | Jar |
| Melting Point | 128-131 DegreeC |
| Chemical Formula | C6H5NO2 |
| Molecular Weight | 122.13 g/mol |
| Usage/Application | Food Chemicals & Nutrition |
| Pack Size | 100gm |
| Brand | Rankem |
| Density | 1.473g/cm3 |
Minimum order quantity: 50 Kg
₹ 350 / Kg Get Latest Price
| Form | Powder |
| Color | Orange |
| Usage/Application | For Lab |
| Packaging Type | Jar |
| Purity | 95% |
| Molecular Formula | C14H14N3NaO38 |
| Ph Value | 3.8 |
| Density | 1.28 g/cm3 |
| CAS Number | 547-58-0 |
| Molar Mass | 327.33 g/mol |
| Country of Origin | Made in India |
| Brand | Rankem |
| Pack Size | 25g |
Minimum order quantity: 50 Kg
₹ 580 / Kg Get Latest Price
| Purity/Concentration | 98% |
| Usage/Application | Laboratory/Analytical Use |
| Form | Powder |
| Grade | Laboratory Grade |
| CAS No | 7722-64-7 |
| Molecular Formula | KMnO4 |
| Density | 2.7 g/cm3 |
| Molecular Weight | 158.03g/mol |
| Soluble in | Water |
| Melting Point | 240 Degree Celsius |
| Brand | CDH |
₹ 350 / Kg Get Latest Price
| Form | Flakes |
| Grade | Laboratory |
| Packaging Details | 500GM |
| Concentration % | 55-58% |
| Country of Origin | Made in India |
₹ 1650 / Kg Get Latest Price
| Grade | Chemical Grade |
| Form | Powder |
| Packaging Type | Box |
| Brand | Rankem |
| Color | White |
| Country of Origin | Made in India |
| Pack Size | 100g |
| Density | 2.5 g/cm3 |
| Formula | (NH4)6Mo7O24 |
| Melting Point | 90 Degree Celsius |
| Pack Type | Jar |
| Molar Mass | 1,163.9 g/mol |
| Shelf | 5 years |
₹ 230 / Kg Get Latest Price
| Form | Crystal |
| Packaging Type | Bottle |
| Cas Number | 10102-17-7 |
| Chemical Formula | Na2S2O3.5H2O |
| Usage/Application | Laboratory |
| Brand | Rankem |
| Molecular Weight | 248.19 |
| Country of Origin | Made in India |
| Pack Size | 500 Gm |
| pH | 7.42 |
₹ 1100 / Litre Get Latest Price
| Grade Standard | Lab Grade |
| Packaging Details | 1 L Bottle |
| Usage/Application | Solvent |
| Country of Origin | Made in India |
| Water | 0.01% |
| Pack Size | 1 Ltr |
| Pack Type | Glass Bottle |
| Brand | Fisher/Qualigens |
| CAS No | 92112-69-1 |
| Filteration | Filters through 0.2 Micron Filter |
₹ 3950 / Kg Get Latest Price
| Purity | 99.5% |
| Grade | Analytical Grade |
| Grade Standard | Analytical Grade |
| Packaging Size | 100 Gm |
| Physical State | Crystals |
| Packaging Type | Glass Bottle |
| Chemical Formula | I3 |
| CAS Number | 7553-56-2 |
| Molecular Weight | 253.81 |
| Molecular Formula | I3 |
| Physical Form | Crystal |
| Shelf Life | 5 Years |
| Country of Origin | Made in India |
₹ 760 / Kg Get Latest Price
| Pack Type | 25 Kg |
| Packaging Size | 25 Kg |
| Form | Powder |
| Particle Size | 325 mesh |
| Purity | 0.98 |
| Grade Standard | Technical Grade |
| CAS No | 7440-66-6 |
| Usage/Application | For Lab |
| Melting Point | 420 Degree Celsius |
| Molar Mass | 65.38000000g/mol |
| Country of Origin | Made in India |
| Brand | Rankem |
Minimum order quantity: 50 Kg
₹ 200 / Kg Get Latest Price
| Melting point | 1,124 Degree Celsius |
| Country of Origin | Made in India |
| Molar Mass | 120.366 g/mol |
| Pack Type | Jar |
| Brand | Rankem |
| Density | 2.66 g/cm3 |
| Usage | For Lab |
| Pack Size | 500g |
| Formula | MgSO4 |
| Shelf Life | 5 Years |
Minimum order quantity: 50 Kg
₹ 350 / Kg Get Latest Price
| Packaging Size | 500g |
| Packaging Type | Jar |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage/Application | Laboratory |
| Purity | 99% |
| Molecular Weight | 212.996 g/mol |
| Density | 1.72 g/cm3 |
| Formula | Al(NO3)3 |
| Melting Point | 72.8 Degree Celsius |
| CAS | 7784-27-2 |
| Brand | Rankem |
Minimum order quantity: 50 Kg
₹ 450 / Kg Get Latest Price
| Usage/Application | For Lab |
| Packaging Size | 500g |
| Packaging Type | Jar |
| Boiling Point | 56 Degree Celsius |
| Form | Powder |
| Shelf Life | 5 Years |
| Brand | Rankem |
| Molar Mass | 210.14 g/mol |
| Country of Origin | Made in India |
| CAS | 5949-29-1 |
| Density | 1.54 g/cm3 |
| Melting Point | 152 Degree Celsius |
| PH value | 1.8 |
Minimum order quantity: 50 Kg
HI-PURE GRADE
CODE- C0340
MF: C6H8O7.H2O
MW: 210.14
Batch No: J149A23
MFG Date: 01-2023
Expiry Date: 01-2026
₹ 850 / Piece Get Latest Price
| Grade Standard | Technical Grade |
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Purity | 95% |
| Usage/Application | For Lab Use |
| Form | Powder |
| Melting point | 221 Degree Celsius |
| Molecular Weight | 78.96 |
| Density | 4.81 g/cm3 |
| CAS | 7782-49-2 |
| Boiling Point | 685 Degree Celsius |
Minimum order quantity: 50 Piece
₹ 350 / Kg Get Latest Price
| Packaging Type | Jar |
| Pack Size | 500g |
| Formula | ZnSO47H2O |
| CAS | 7446-20-0 |
| Molecular Weight | 287.56g/mol |
| Density | 1.97 g/cm3 |
| Melting Point | 100 Degree Celsius |
| Usage | For Lab |
| Brand | Rankem |
Minimum order quantity: 50 Kg
₹ 490 / Kg Get Latest Price
| Form | Powder(PAC) |
| Brand | Rankem |
| Purity % | 99% |
| pH Value | 7 |
| Density | 34.4 kg/cu m |
| Pack Type | Jar |
| Pack Size | 500g |
| Melting Point | 3550 Degree Celsius |
| CAS | 7440-44-0 |
Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 500 GM |
| Packaging Type | Jar |
| Country of Origin | Made in India |
| Formula | K2HPO4 |
| Purity | 99% |
| MW | 174.18 |
| CAS No. | 7758-11-4 |
₹ 2000 / Kg Get Latest Price
| Usage/Application | Laboratory |
| Purity | 98% |
| Packaging Type | Bottle |
| Packaging Size | 25g |
| Molecular weight | 118.09g/mol |
| Grade | Technical Grade |
| Formula | CH3SO3Na |
| CAS | 2386-57-4 |
| Density | 1.48 g/cm3 |
| Melting Point | 19 Degree Celsius |
| Brand | CDH |
Minimum order quantity: 50 Kg
₹ 850 / Kg Get Latest Price
| Purity | 88% |
| Form | Powder |
| Packaging Type | Bottle |
| Grade Standard | Analytical Grade |
| Packaging Details | 500GM Jar |
| Usage/Application | Lab usage |
| CAS No | 7775-14-6 |
| Model Number | 219595 |
| Country of Origin/Make | Made in India |
| Molecular Weight | 174.13 |
| Shelf Life | 5 Years |
| Chemical Formula | Na2S2O4 |
| Country of Origin | Made in India |
₹ 3800 / Kg Get Latest Price
| Purity | 100% |
| Physical State | Powder |
| Grade Standard | Reagent Grade |
| Packaging Size | 5 kg |
| Usage/Application | Labortory |
| Packaging Type | Bottle |
| CAS Number | 7778-77-0 |
| Molecular Formula | KH2PO4 |
| Molecular Weight | 136.09 |
| Brand | Rankem |
| Formula | KH2PO4 |
| Shelf Life | 5 Years |
| Country of Origin | Made in India |
₹ 850 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Packaging Size | 500 g |
| Grade | Chemical Grade |
| Packaging Type | Bottle |
| Brand | Rankem |
| Country of Origin | Made in India |
| Shelf Life | 5 Years |
| MW | 249.69 |
| CAS No. | 7758-99-8 |
₹ 800 / Kg Get Latest Price
| Physical State | Powder |
| Packaging Details | 500gm bottle |
| Grade | Laboratory Reagent Grade |
| Form | Powder |
| CAS No | 7778-77-0 |
| Molecular Formula | KH2PO4 |
| Molecular Weight | 136.09 |
| Country of Origin | Made in India |
| Life | 5 Years |
₹ 1600 / Kg Get Latest Price
| CAS Number | 577-11-7 |
| Country of Origin | Made in India |
| Formula | C20H37NaO7S |
| Molecular Formula | 444.56g/mol |
| Brand | CDH |
| Pack Type | Jar |
| Pack Size | 500g |
| Form | Powder |
| Density | 1.1 g/cm3 |
| Melting Point | 153 Degree Celsius |
| Soluble In | Water |
| Packing | Jar Pack |
Minimum order quantity: 50 Kg
₹ 250 / Kg Get Latest Price
| Grade | LR Grade |
| Purity | 97% |
| Form | Flakes |
| CAS Number | 1310-73-2 |
| Chemical Formula | NaOH |
| Molecular Weight | 40 |
| Shelf Life | 60 months |
| Packaging Details | 500gm bottle |
| Country of Origin | Made in India |
₹ 350 / Kg Get Latest Price
| Molar Mass | 255.35g/mol |
| Melting Point | 167 Degree Celsius |
| Country of Origin | Made in India |
| Pack Size | 25g |
| Density | 0.9889g/cm |
| Boling Point | 150 Degree Celsius |
| Pack Type | Jar |
| Formula | C17H21NO |
| Brand | Rankem |
| Usage | For Lab |
Minimum order quantity: 50 Kg
₹ 1200 / Kg Get Latest Price
₹ 200 / Kg Get Latest Price
Gourav Gupta (Manager)
Girivar Enterprises
381, Vardhman Nagar-A
Jaipur - 302019, Rajasthan, India